Provisional Profit Rates For The Period July 01 to December 31, 2026
| Category of Deposit | Provisional Profit Rates For The Period July 01 to December 31, 2026 |
|---|---|
| PLS Saving Deposit | 10.00% |
| BMBA | 10.00% |
| SDA(from 0.05M to Rs. 50M) | 10.00% |
| SDA(Above to Rs. 50M to Rs.100M) | 10.00% |
| SDA(Above to Rs.100M) | 10.00% |
| Premium Plus Remittance Saving Account | 11.00% |
| 7 Days' Notice Deposit | 8.00% |
| 30 Days' Deposit | 8.00% |
| 3 Month TDR | 8.00% |
| 6 Month TDR | 8.00% |
| 1 Year TDR | 8.50% |
| 2 Year TDR | 8.60% |
| 3 Year TDR | 8.65% |
| 4 Year TDR | 8.75% |
| 5 Year TDR | 9.00% |
